Womens Mountain Bike Mystery Box
Score! Get 3 Fox must-haves for just 99€.
Select your size for each item in the box, including a jersey, pants and gloves.
If you're not sure about measurements and sizing, please take a look at our size chart below.
Add the Mystery Box to your cart and checkout, then sit back and relax while you wait for your surprise to arrive!
Also available without helmet.
Mystery MTB Jersey Guide
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 | |
Bust | 81-84 cm | 86.5-89 cm | 91.5-94 cm | 96.5-101.5 cm | 104-109 cm | 111.7-116.8 cm | |
Length | 72.5-73.5 cm | 75-76 cm | 77.5-78.7 cm | 80 cm | 81.5 cm | 82.5-85 cm | |
Waist | 61-63.5 cm | 66-68.6 cm | 71.1-74.9 cm | 78.7-82.5 cm | 86.3 cm | 94-97.8 cm | |
Height | 157.5-162.5 cm | 160-167.5 cm | 165-173 cm | 167.5-175 cm | 170-178 cm | 170-178 cm |
Mystery MTB Pants Guide
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|
Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 | |||
Waist | 62.2-66 cm | 67.3-71.1 cm | 72.4-76.2 cm | 78.7-86.4 cm | 88.9-92.7 cm | 95.3-99.1 cm | |||
Hip | 90.2-94 cm | 95.3-99.1 cm | 100.3-105.4 cm | 106.7-114.3 cm | 115.6-118.1 cm | 120.7-124.5 cm | |||
Inseam | 73.7 cm | 74.9 cm | 76.2 cm | 77.5 cm | 78.7 cm | 78.7 cm | |||
Height | 157.5-162.6 cm | 160-167.6 cm | 165.1-172.7 cm | 167.6-175.3 cm | 170.1-177.8 cm | 170.1-177.8 cm |
Mystery MTB Glove Guide
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Hand Length | 18-18.7 cm | 18.7-19.4 cm | 19.4-20 cm | 20-20.6 cm | 20.6-21.3 cm | 21.3-22 cm | 22-22.5 cm |