Capacete V1 Emotion
See the full kit here.
Seleciona o teu tamanho
O capacete que redefine o padrão
O Capacete V1 Emotion oferece uma série de caraterísticas avançadas, desenvolvidas para melhorar a segurança, o ajuste e o conforto, tornando-o um dos capacetes de entrada de gama mais competitivos e versáteis do mercado. Com as certificações ECE 22.06 e DOT, estamos aqui para subir a fasquia do ajuste e da funcionalidade em todos os níveis e garantir um desempenho essencial em todas as corridas.
- Cumpre as certificações DOT e/ou ECE 22.06
- Equipado com tecnologia Mips®
- 4 tamanhos de casco e 6 de EPS para um ajuste preciso (jovens e adultos)
- Viseira ajustável
- Circulação do ar ideal
- Proteções de bochecha personalizáveis
- Forro e proteções de bochecha amovíveis e laváveis
- Kit de inverno disponível (vendido em separado)
- Sistema de fecho no queixo com anel-D em aço
- Certificações DOT e ECE 22.06
Para instruções de conservação, consulte o nosso Guia de Conservação do Capacete
Nota: Para impedir danos ao acabamento, evite a exposição a aerossóis, tais como inseticidas e alguns protetores solares< /p>
Material: Tinta 54% ABS, 16% EPS, 6% PA
3 Levels of Performance
|   |   |   | 
| Details | Details | Details | 
|---|---|---|
| Mips® Integra Split impact protection system combines two layers of EPS and is designed to reduce rotational forces in a crash | Equipped with the Multi-Directional Impact Protection System (Mips®), which adds a low-friction layer between the helmet and the head | Equipped with the Multi-Directional Impact Protection System (Mips®), which adds a low-friction layer between the helmet and the head | 
| Meets DOT and ECE 22.06 standards | Meets DOT and ECE 22.06 standards | Meets DOT and ECE 22.06 standards | 
| Available in adult sizes (XS – XXL) | Available in youth sizes (YS – YL), and adult sizes (XS – XXL) | Available in youth sizes (YS – YL), and adult sizes (XS – XXL) | 
| Carbon fiber shell provides increased impact resistance while reducing weight | _ | _ | 
| 4 exhaust vents on the top of the helmet strategically placed to aid in cooling | _ | _ | 
| Ionic+® moisture-wicking liner and cheek pads with crushed jade Stone Cold® material for added cooling benefits | _ | _ | 
| Equipped with Emergency Cheek Pad Removal System | Equipped with Emergency Cheek Pad Removal System | _ | 
| Speaker recess compartments are compatible with most helmet communication systems | Speaker recess compartments are compatible with most helmet communication systems | _ | 
| Hydration routing system allows you to hydrate while on the move | Hydration routing system allows you to hydrate while on the move | _ | 
| Each helmet includes a spare visor, spare visor hardware, clip-on visor extension, mud visor, mud visor foam, hydration-compatible mouthpiece, and spare cheek pads in both thick and thin options for a customizable fit | Each helmet includes a clip-on visor extension, spare visor hardware, and a hydration-compatible mouthpiece | _ | 
Size Guide
If you are between sizes, we suggest opting for the larger size.
| Size | Head Size | Cheek Pads | Hat Size | Weight | 
|---|---|---|---|---|
| YS | 49-51 cm | 30 mm | 15.6-16.2 cm | 1080±50 g | 
| YM | 51-52 cm | 30 mm | 16.2-16.6 cm | 1080±50 g | 
| YL | 52-53 cm | 25 mm | 16.6-16.9 cm | 1080±50 g | 
| XS | 53-54 cm | 15 mm | 16.9-17.2 cm | 1080±50 g | 
| S | 55-56 cm | 30 mm | 17.5-17.8 cm | 1180±50 g | 
| M | 57-58 cm | 30 mm | 18.1-18.5 cm | 1240±50 g | 
| L | 59-60 cm | 30 mm | 18.8-19.1 cm | 1340±50 g | 
| XL | 61-62 cm | 35 mm | 19.4-19.7 cm | 1440±50 g | 
| XXL | 63-64 cm | 30 mm | 20.1-20.4 cm | 1440±50 g | 
 
             
                 
  
                