Capacete V1 Solid
Seleciona o teu tamanho
O capacete que redefine o padrão
O Capacete V1 Solid uma série de caraterísticas avançadas, desenvolvidas para melhorar a segurança, o ajuste e o conforto, tornando-o um dos capacetes de entrada de gama mais competitivos e versáteis do mercado.
- Cumpre a certificação DOT dos EUA e as novas certificações ECE 22.06 da UE e DOT
- Equipado com MIPS® (Multi-Directional Impact Protection System)
- O MIPS® oferece uma camada de baixa fricção entre o capacete e a cabeça
- O forro EPS de dupla densidade espalha as forças de impacto por uma área de superfície mais ampla
- 4 tamanhos de casco e 6 de EPS para um ajuste preciso (jovens e adultos)
- 7 entradas e 4 saídas de ventilação para uma circulação de ar otimal
- Viseira ajustável com parafusos laterais que se desprendem em caso de colisão
- Proteções de bochecha personalizáveis
- Kit de inverno disponível (vendido em separado)
- Casco leve em policarbonato moldado por injeção e ABS
- Forro e proteções de bochecha amovíveis e laváveis
- Cobertura de ventilação da boca amovível e queixeira almofadada
- Sistema de fecho no queixo com anel-D em aço
- Material: EPS, ABS, Poliéster
Certificações
- Cumpre a certificação DOT dos EUA e as novas certificações ECE 22.06 da UE e DOT
3 Levels of Performance
|   |   |   | 
| Details | Details | Details | 
|---|---|---|
| Mips® Integra Split impact protection system combines two layers of EPS and is designed to reduce rotational forces in a crash | Equipped with the Multi-Directional Impact Protection System (Mips®), which adds a low-friction layer between the helmet and the head | Equipped with the Multi-Directional Impact Protection System (Mips®), which adds a low-friction layer between the helmet and the head | 
| Meets DOT and ECE 22.06 standards | Meets DOT and ECE 22.06 standards | Meets DOT and ECE 22.06 standards | 
| Available in adult sizes (XS – XXL) | Available in youth sizes (YS – YL), and adult sizes (XS – XXL) | Available in youth sizes (YS – YL), and adult sizes (XS – XXL) | 
| Carbon fiber shell provides increased impact resistance while reducing weight | _ | _ | 
| 4 exhaust vents on the top of the helmet strategically placed to aid in cooling | _ | _ | 
| Ionic+® moisture-wicking liner and cheek pads with crushed jade Stone Cold® material for added cooling benefits | _ | _ | 
| Equipped with Emergency Cheek Pad Removal System | Equipped with Emergency Cheek Pad Removal System | _ | 
| Speaker recess compartments are compatible with most helmet communication systems | Speaker recess compartments are compatible with most helmet communication systems | _ | 
| Hydration routing system allows you to hydrate while on the move | Hydration routing system allows you to hydrate while on the move | _ | 
| Each helmet includes a spare visor, spare visor hardware, clip-on visor extension, mud visor, mud visor foam, hydration-compatible mouthpiece, and spare cheek pads in both thick and thin options for a customizable fit | Each helmet includes a clip-on visor extension, spare visor hardware, and a hydration-compatible mouthpiece | _ | 
 
             
                 
  
                